Project 21CD0094
DPWH infrastructure contract
Contract ID:
21CD0094
Fingerprint:
915c1c62f9a166…c695169954 Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Nov 18, 2021 (4 yrs 11 mo ago) · Target/actual end Jan 3, 2022
Description:
CONSTRUCTION OF SLOPE PROTECTION, BRGY. FRANCISCO HOMES, CITY OF SAN JOSE DEL MONTE, BULACAN
Category:
Flood Control and Drainage
Implementing office:
DPWH Bulacan 2nd DEO · Region III
Contractor:
HALREY CONSTRUCTION INC. · DPWH contractor code 2267
Contract amount:
₱96,494,928.41 (₱96.5M)
Funding source:
Regular Infra - GAA 2021 LP
Budget year:
2021
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| c54227493f6f… | Nov 8, 2021 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - BULACAN 2ND DEO | ₱91,674,265.61 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25CD0222 | Jul 15, 2025 | REPLACEMENT OF PERMANENT WEAK BRIDGES KAY TIALO BR. (B00136LZ) ALONG NCR/BULACAN BDRY-BIGTE-IPO DAM RD (PHASE III) | Terminated | ₱0 |
| 25OD0367 | Jul 9, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, PHASE 10, PACKAGE 3 LOT 71, BARANGAY 176, CALOOCAN CITY | On-Going | ₱9.7M |
| 25CD0192 | May 26, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, PHASE 1, CITY OF SAN JOSE DEL MONTE, BULACAN | On-Going | ₱96.0M |
| 25CD0193 | May 26, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING, (OPERATIONS CENTER - DISTRICT 1), BARANGAY KAYPIAN, CITY OF SAN JOSE DEL MONTE, BULACAN (PHASE III) | On-Going | ₱48.0M |
| 25CD0206 | May 26, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING (ALS BUILDING), TUNGKONG MANGGA ELEMENTARY SCHOOL BARANGAY TUNGKONG MANGGA, CITY OF SAN JOSE DEL MONTE, BULACAN | Completed | ₱19.2M |
| 25CD0154 | Apr 15, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY MAHARLIKA, SAN JOSE DEL MONTE, BULACAN | Completed | ₱2.9M |
| 25CD0155 | Apr 15, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY STA. CRUZ 3, SAN JOSE DEL MONTE, BULACAN | Completed | ₱4.8M |
| 25CD0157 | Apr 15, 2025 | CONSTRUCTION OF MULTI-PURPOSE BUILDING AT BARANGAY MINUYAN PROPER, SAN JOSE DEL MONTE, BULACAN | Completed | ₱4.8M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.