Project 22LA0090
DPWH infrastructure contract
Contract ID:
22LA0090
Fingerprint:
58cc33d4e715b5…937be430ce Verified
Status:
Completed
Physical progress:
100%
Timeline:
Start Apr 6, 2022 (4 yrs 7 mo ago) · Target/actual end Jul 6, 2022
Description:
CONSTRUCTION OF ROAD SLOPE PROTECTION STRUCTURE - AT SPECIFIC LOCATIONS ALONG MONTEVISTA - COMPOSTELA - MATI BDRY ROAD (S00135MN) MARAGUSAN, DAVAO DE ORO
Category:
Roads
Implementing office:
DPWH Davao de Oro 1st DEO · Region XI
Contractor:
SOUTH IRONROCK CORPORATION · DPWH contractor code 31667
As listed: SOUTH IRONROCK CORPORATION(FORMERLY: ALLIED TRADE RESOURCES MULTI-PURPOSE COOPERATIVE)
Contract amount:
₱14,683,926.11 (₱14.7M)
Funding source:
Regular Infra - GAA 2022 OO-1
Budget year:
2022
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| e62d721605d3… | Mar 23, 2022 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - COMPOSTELA VALLEY | ₱14,486,183.69 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25LI0046 | Jul 10, 2025 | CONCRETING OF BRGY. TANDIK FMR (PHASE II), BRGY. TANDIK, MARAGUSAN, DAVAO DE ORO | On-Going | ₱14.9M |
| 25LI0076 | Jul 10, 2025 | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE ALONG AGUSAN RIVER (TIPNASAN CREEK JUNCTION), PHASE 1, POBLACION, MARAGUSAN, DAVAO DE ORO | On-Going | ₱95.0M |
| 25LI0078 | Jul 10, 2025 | CONSTRUCTION OF FLOOD MITIGATION STRUCTURE ALONG AGUSAN RIVER (TIPNASAN CREEK JUNCTION), PHASE 2, POBLACION, MARAGUSAN, DAVAO DE ORO | On-Going | ₱142.6M |
| 25L00129 | Jun 13, 2025 | CONSTRUCTION OF GRAVEL ROAD - MAWAB - MARAGUSAN - CARAGA ROAD, DAVAO ORIENTAL | On-Going | ₱67.4M |
| 25LI0043 | Apr 8, 2025 | MAPAWA-BAHI-LANGGAWISAN, MARAGUSAN, DAVAO DE ORO BYPASS ROAD | On-Going | ₱47.8M |
| 25LI0034 | Apr 4, 2025 | ROAD WIDENING - NABUNTURAN - MARAGUSAN ROAD K1465+000 - K1466+327, K1466+739 - K1467+312 | On-Going | ₱59.4M |
| 25LI0001 | Mar 13, 2025 | CONSTRUCTION OF REVETMENT ALONG AGUSAN RIVER, LOWER MAPAWA BRIDGE UPSTREAM, BARANGAY MAPAWA, MARAGUSAN, DAVAO DE ORO | On-Going | ₱143.3M |
| 25LI0005 | Feb 20, 2025 | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, MARAGUSAN CENTRAL ELEMENTARY SCHOOL, BARANGAY POBLACION, MARAGUSAN, DAVAO DE ORO | On-Going | ₱7.9M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.