Project 24L00037
DPWH infrastructure contract
Contract ID:
24L00037
Fingerprint:
bf1f107edb2367…092cf01830 Verified
Status:
On-Going
Physical progress:
98.2%
Timeline:
Start Apr 26, 2024 (2 yrs 6 mo ago)
Description:
PREVENTIVE MAINTENANCE OF ROAD: ASPHALT OVERLAY-DAANG MAHARLIKA (MN) (S00126MN) - K1418+(-082)-K1419+235, DAVAO DE ORO
Category:
GAA 2024 OO-1
Implementing office:
DPWH Region XI · Region XI
Contractor:
R.A. PAHATI CONST. & SUPPLY, INC · DPWH contractor code 35843
As listed: R.A. PAHATI CONST. & SUPPLY, INC.
Contract amount:
₱144,749,776.84 (₱144.7M)
Funding source:
Regular Infra - GAA 2024 OO-1
Budget year:
2024
Matching PhilGEPS award entries (same contractor, same contract ID)
| Record | Date | Procuring entity | Amount |
|---|---|---|---|
| 1156656b3aa7… | Apr 15, 2024 | DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS - REGION XI | ₱143,238,346.42 |
Other DPWH contracts in the same city / municipality
View all| Contract | Start | Description | Status | Amount |
|---|---|---|---|---|
| 25LI0081 | Jul 21, 2025 | CONSTRUCTION OF REVETMENT ALONG MANAT RIVER LEADING TO AGUSAN RIVER, SAN JOSE TO BANKERUHAN SUR, MONTEVISTA, DAVAO DE ORO | On-Going | ₱120.6M |
| 25LI0085 | Jul 21, 2025 | CONSTRUCTION OF REVETMENT ALONG MANAT RIVER LEADING TO AGUSAN RIVER, BANKERUHAN NORTE TO TAPIA, MONTEVISTA, DAVAO DE ORO | On-Going | ₱118.7M |
| 25L00052 | Jun 19, 2025 | PREVENTIVE MAINTENANCE - PRIMARY ROADS ALONG MAHARLIKA HIGHWAY - K1403+897 - K1405+713, DAVAO DE ORO | On-Going | ₱43.4M |
| 25L00051 | May 28, 2025 | CONSTRUCTION OF CONCRETE ROAD - MONKAYO - MONTEVISTA ROAD (BANLAG - SAN ISIDRO - BANGLASAN - CANIDKID), DAVAO DE ORO | On-Going | ₱44.4M |
| 25L00115 | May 28, 2025 | CONSTRUCTION OF ROAD SLOPE PROTECTION STRUCTURE - MAHARLIKA HIGHWAY - K1403+435 - K403+665, DAVAO DE ORO | On-Going | ₱48.2M |
| 25LI0044 | Apr 11, 2025 | CONCRETING OF BRGY. CAMANTANGAN TO NEW DALAGUETE FMR, BRGY. CAMANTANGAN, MONTEVISTA, DAVAO DE ORO | On-Going | ₱34.8M |
| 25LI0016 | Mar 26, 2025 | CONSTRUCTION OF REVETMENT AT DAM DOWNSTREAM, MANAT NATIONAL IRRIGATION PROJECT, MONTEVISTA, DAVAO DE ORO | On-Going | ₱14.7M |
| 25LI0003 | Feb 20, 2025 | CONSTRUCTION (COMPLETION) OF MULTI-PURPOSE BUILDING, BARANGAY NEW VISAYAS,MONTEVISTA, DAVAO DE ORO | On-Going | ₱7.4M |
Contract amounts as DPWH lists them, not payments. A contract alone does not establish irregularity.